Bảng quy đổi IQ

Biểu đồ IQ

 

   

Bảng quy đổi giản lược

 

IQ SD 15 IQ SD 16 IQ SD 24 Ý Nghĩa
Dưới 55 Dưới 52 Dưới 28 Thiểu năng mức độ cao
55-70 52-68 28-52 Thiểu năng
70-85 68-84 52-76 Chậm Phát triển
85-115 84-116 76-124 Bình thường
115-130 116-132 124-148 Thông Minh
130-145 132-148 148-172 Trí thông minh cao
145-160 148-164 172-196 Thiên Tài
Trên 160 Trên 164 Trên 196 Thiên tài ở mức độ cao

 

Bảng quy đổi chi tiết





IQ sd15 IQ sd16 IQ sd24 Tỷ lệ % 1 trên dân số 1/X
196 202.4 253.6 99.999999992 12812462045
195 201.3 252.0 99.999999988 8299133761
194 200.3 250.4 99.999999981 5399067340
193 199.2 248.8 99.999999972 3527693270
192 198.1 247.2 99.999999957 2314980850
191 197.1 245.6 99.999999934 1525765721
190 196.0 244.0 99.999999901 1009976678
189 194.9 242.4 99.999999851 671455130
188 193.9 240.8 99.999999777 448336263
187 192.8 239.2 99.999999667 300656786
186 191.7 237.6 99.999999506 202496482
185 190.7 236.0 99.999999270 136975305
184 189.6 234.4 99.999998925 93056001
183 188.5 232.8 99.999998425 63492547
182 187.5 231.2 99.999997702 43508721
181 186.4 229.6 99.999996660 29943596
180 185.3 228.0 99.999995168 20696863
179 184.3 226.4 99.999993040 14367357
178 183.2 224.8 99.999990017 10016587
177 182.1 223.2 99.999985742 7013455
176 181.1 221.6 99.999979724 4931877
175 180.0 220.0 99.999971290 3483046
174 178.9 218.4 99.999959521 2470424
173 177.9 216.8 99.999943173 1759737
172 176.8 215.2 99.999920565 1258887
171 175.7 213.6 99.999889436 904454
170 174.7 212.0 99.999846766 652598
169 173.6 210.4 99.999788536 472893
168 172.5 208.8 99.999709421 344141
167 171.5 207.2 99.999602410 251515
166 170.4 205.6 99.999458305 184606
165 169.3 204.0 99.999265108 136074
164 168.3 202.4 99.999007244 100730
163 167.2 200.8 99.998664590 74883
162 166.1 199.2 99.998211284 55906
161 165.1 197.6 99.997614249 41916
160 164.0 196.0 99.996831397 31560
159 162.9 194.4 99.995809441 23863
158 161.9 192.8 99.994481264 18120
157 160.8 191.2 99.992762757 13817
156 159.7 189.6 99.990549055 10581
155 158.7 188.0 99.987710103 8137
154 157.6 186.4 99.984085429 6284
153 156.5 184.8 99.979478076 4873
152 155.5 183.2 99.973647581 3795
151 154.4 181.6 99.966301918 2968
150 153.3 180.0 99.957088347 2330
149 152.3 178.4 99.945583088 1838
148 151.2 176.8 99.931279792 1455
147 150.1 175.2 99.913576780 1157
146 149.1 173.6 99.891763076 924
145 148.0 172.0 99.865003278 741
144 146.9 170.4 99.832321371 596
143 145.9 168.8 99.792583648 482
142 144.8 167.2 99.744480936 391
141 143.7 165.6 99.686510429 319
140 142.7 164.0 99.616957487 261
139 141.6 162.4 99.533877822 215
138 140.5 160.8 99.435080596 177
137 139.5 159.2 99.318113022 147
136 138.4 157.6 99.180247113 122
135 137.3 156.0 99.018469315 102
134 136.3 154.4 98.829473782 85.4
133 135.2 152.8 98.609660109 71.9
132 134.1 151.2 98.355136322 60.8
131 133.1 149.6 98.061727929 51.6
130 132.0 148.0 97.724993796 44.0
129 130.9 146.4 97.340249507 37.6
128 129.9 144.8 96.902598793 32.3
127 128.8 143.2 96.406973449 27.8
126 127.7 141.6 95.848181971 24.1
125 126.7 140.0 95.220966959 20.9
124 125.6 138.4 94.520071055 18.2
123 124.5 136.8 93.740310935 16.0
122 123.5 135.2 92.876658598 14.0
121 122.4 133.6 91.924328874 12.4
120 121.3 132.0 90.878871803 11.0
119 120.3 130.4 89.736268244 9.7
118 119.2 128.8 88.493026828 8.69
117 118.1 127.2 87.146280129 7.78
116 117.1 125.6 85.693877763 6.99
115 116.0 124.0 84.134474024 6.30
114 114.9 122.4 82.467607585 5.70
113 113.9 120.8 80.693770846 5.18
112 112.8 119.2 78.814466606 4.72
111 111.7 117.6 76.832249920 4.32
110 110.7 116.0 74.750753266 3.96
109 109.6 114.4 72.574693506 3.65
108 108.5 112.8 70.309859498 3.37
107 107.5 111.2 67.963079707 3.12
106 106.4 109.6 65.542169659 2.90
105 105.3 108.0 63.055859579 2.71
104 104.3 106.4 60.513703143 2.53
103 103.2 104.8 57.925968717 2.38
102 102.1 103.2 55.303515008 2.24
101 101.1 101.6 52.657653447 2.11
100 100.0 100.0 50 2
99 98.9 98.4 47.342346553 1.899
98 97.9 96.8 44.696484992 1.808
97 96.8 95.2 42.074031283 1.726
96 95.7 93.6 39.486296857 1.653
95 94.7 92.0 36.944140421 1.586
94 93.6 90.4 34.457830341 1.526
93 92.5 88.8 32.036920293 1.471
92 91.5 87.2 29.690140502 1.422
91 90.4 85.6 27.425306494 1.378
90 89.3 84.0 25.249246734 1.338
89 88.3 82.4 23.167750080 1.302
88 87.2 80.8 21.185533394 1.269
87 86.1 79.2 19.306229154 1.239
86 85.1 77.6 17.532392415 1.213
85 84.0 76.0 15.865525976 1.189
84 82.9 74.4 14.306122237 1.167
83 81.9 72.8 12.853719871 1.147
82 80.8 71.2 11.506973172 1.130
81 79.7 69.6 10.263731756 1.114
80 78.7 68.0 9.121128197 1.100
79 77.6 66.4 8.075671126 1.088
78 76.5 64.8 7.123341402 1.077
77 75.5 63.2 6.259689065 1.067
76 74.4 61.6 5.479928945 1.058
75 73.3 60.0 4.779033041 1.050
74 72.3 58.4 4.151818029 1.043
73 71.2 56.8 3.593026551 1.0373
72 70.1 55.2 3.097401207 1.0320
71 69.1 53.6 2.659750493 1.0273
70 68.0 52.0 2.275006204 1.0233
69 66.9 50.4 1.938272071 1.0198
68 65.9 48.8 1.644863678 1.0167
67 64.8 47.2 1.390339891 1.0141
66 63.7 45.6 1.170526218 1.0118
65 62.7 44.0 0.981530685 1.0099
64 61.6 42.4 0.819752887 1.0083
63 60.5 40.8 0.681886978 1.0069
62 59.5 39.2 0.564919404 1.0057
61 58.4 37.6 0.466122178 1.0047
60 57.3 36.0 0.383042513 1.0038
59 56.3 34.4 0.313489571 1.0031
58 55.2 32.8 0.255519064 1.0026
57 54.1 31.2 0.207416352 1.0021
56 53.1 29.6 0.167678629 1.0017
55 52.0 28.0 0.134996722 1.0014
54 50.9 26.4 0.108236924 1.0011
53 49.9 24.8 0.086423220 1.00086
52 48.8 23.2 0.068720208 1.00069
51 47.7 21.6 0.054416912 1.00054
50 46.7 20.0 0.042911653 1.00043
49 45.6 18.4 0.033698082 1.00034
48 44.5 16.8 0.026352419 1.00026
47 43.5 15.2 0.020521924 1.00021
46 42.4 13.6 0.015914571 1.00016
45 41.3 12.0 0.012289897 1.00012
44 40.3 10.4 0.009450945 1.00009451838
43 39.2 8.8 0.007237243 1.00007237767
42 38.1 7.2 0.005518736 1.00005519040
41 37.1 5.6 0.004190559 1.00004190735
40 36.0 4.0 0.003168603 1.00003168704
39 34.9 2.4 0.002385751 1.00002385808
38 33.9 0.8 0.001788716 1.00001788748
37 32.8 NA 0.001335410 1.00001335428
36 31.7 NA 0.000992756 1.00000992766
35 30.7 NA 0.000734892 1.00000734897
34 29.6 NA 0.000541695 1.00000541698
33 28.5 NA 0.000397590 1.00000397592
32 27.5 NA 0.000290579 1.00000290580
31 26.4 NA 0.000211464 1.00000211465
30 25.3 NA 0.000153234 1.00000153234
29 24.3 NA 0.000110564 1.00000110564
28 23.2 NA 0.000079435 1.00000079435
27 22.1 NA 0.000056827 1.00000056827
26 21.1 NA 0.000040479 1.00000040479
25 20.0 NA 0.000028710 1.00000028711
24 18.9 NA 0.000020276 1.00000020276
23 17.9 NA 0.000014258 1.00000014258
22 16.8 NA 0.000009983 1.00000009983
21 15.7 NA 0.000006960 1.00000006960
20 14.7 NA 0.000004832 1.00000004832
19 13.6 NA 0.000003340 1.00000003340
18 12.5 NA 0.000002298 1.00000002298
17 11.5 NA 0.000001575 1.00000001575
16 10.4 NA 0.000001075 1.00000001075
15 9.3 NA 0.000000730 1.00000000730
14 8.3 NA 0.000000494 1.00000000494
13 7.2 NA 0.000000333 1.00000000333
12 6.1 NA 0.000000223 1.00000000223
11 5.1 NA 0.000000149 1.00000000149
10 4.0 NA 0.000000099 1.00000000099
9 2.9 NA 0.000000066 1.00000000066
8 1.9 NA 0.000000043 1.00000000043
7 0.8 NA 0.000000028 1.00000000028
6 NA NA 0.000000019 1.00000000019
5 NA NA 0.000000012 1.00000000012
4 NA NA 0.000000008 1.000000000078
3 NA NA 0.000000005 1.000000000050
2 NA NA 0.000000003 1.000000000032
1 NA NA 0.000000002 1.000000000021




IQ sd16 IQ sd15 IQ sd24 Tỷ lệ % 1 trên dân số 1/X
202 195.6 253.0 99.999999991 10881440294
201 194.7 251.5 99.999999986 7252401045
200 193.8 250.0 99.999999979 4852159346
199 192.8 248.5 99.999999969 3258706819
198 191.9 247.0 99.999999954 2196908945
197 190.9 245.5 99.999999933 1486736899
196 190.0 244.0 99.999999901 1009976678
195 189.1 242.5 99.999999855 688720101
194 188.1 241.0 99.999999788 471441334
193 187.2 239.5 99.999999691 323940487
192 186.3 238.0 99.999999552 223436817
191 185.3 236.5 99.999999354 154701785
190 184.4 235.0 99.999999070 107519234
189 183.4 233.5 99.999998667 75011253
188 182.5 232.0 99.999998096 52530944
187 181.6 230.5 99.999997292 36927646
186 180.6 229.0 99.999996162 26057620
185 179.7 227.5 99.999994582 18457107
184 178.8 226.0 99.999992380 13123126
183 177.8 224.5 99.999989323 9366012
182 176.9 223.0 99.999985097 6709882
181 175.9 221.5 99.999979276 4825216
180 175.0 220.0 99.999971290 3483046
179 174.1 218.5 99.999960376 2523720
178 173.1 217.0 99.999945520 1835530
177 172.2 215.5 99.999925376 1340043
176 171.3 214.0 99.999898167 982001
175 170.3 212.5 99.999861561 722337
174 169.4 211.0 99.999812501 533337
173 168.4 209.5 99.999747009 395271
172 167.5 208.0 99.999659920 294048
171 166.6 206.5 99.999544563 219569
170 165.6 205.0 99.999392358 164571
169 164.7 203.5 99.999192318 123811
168 163.8 202.0 99.998930431 93496
167 162.8 200.5 99.998588913 70867
166 161.9 199.0 99.998145283 53917
165 160.9 197.5 99.997571256 41174
164 160.0 196.0 99.996831397 31560
163 159.1 194.5 99.995881510 24281
162 158.1 193.0 99.994666725 18750
161 157.2 191.5 99.993119219 14533
160 156.3 190.0 99.991155541 11307
159 155.3 188.5 99.988673474 8829
158 154.4 187.0 99.985548388 6920
157 153.4 185.5 99.981629027 5443
156 152.5 184.0 99.976732663 4298
155 151.6 182.5 99.970639579 3406
154 150.6 181.0 99.963086822 2709
153 149.7 179.5 99.953761179 2163
152 148.8 178.0 99.942291351 1733
151 147.8 176.5 99.928239296 1394
150 146.9 175.0 99.911090743 1125
149 145.9 173.5 99.890244880 911
148 145.0 172.0 99.865003278 741
147 144.1 170.5 99.834558096 604
146 143.1 169.0 99.797979689 495
145 142.2 167.5 99.754203745 407
144 141.3 166.0 99.702018141 336
143 140.3 164.5 99.640049734 278
142 139.4 163.0 99.566751362 231
141 138.4 161.5 99.480389369 192
140 137.5 160.0 99.379032014 161
139 136.6 158.5 99.260539169 135
138 135.6 157.0 99.122553750 114
137 134.7 155.5 98.962495363 96.4
136 133.8 154.0 98.777556659 81.8
135 132.8 152.5 98.564702915 69.7
134 131.9 151.0 98.320675369 59.5
133 130.9 149.5 98.041998794 51.1
132 130.0 148.0 97.724993796 44.0
131 129.1 146.5 97.365794259 38.0
130 128.1 145.0 96.960370281 32.9
129 127.2 143.5 96.504556885 28.6
128 126.3 142.0 95.994088643 25.0
127 125.3 140.5 95.424640267 21.9
126 124.4 139.0 94.791873034 19.2
125 123.4 137.5 94.091486795 16.9
124 122.5 136.0 93.319277121 15.0
123 121.6 134.5 92.471196971 13.3
122 120.6 133.0 91.543422109 11.8
121 119.7 131.5 90.532419286 10.6
120 118.8 130.0 89.435016091 9.47
119 117.8 128.5 88.248471189 8.51
118 116.9 127.0 86.970543554 7.67
117 115.9 125.5 85.599559222 6.94
116 115.0 124.0 84.134474024 6.30
115 114.1 122.5 82.574930717 5.74
114 113.1 121.0 80.921308987 5.24
113 112.2 119.5 79.174766843 4.80
112 111.3 118.0 77.337272027 4.41
111 110.3 116.5 75.411622244 4.07
110 109.4 115.0 73.401453185 3.76
109 108.4 113.5 71.311233574 3.49
108 107.5 112.0 69.146246736 3.24
107 106.6 110.5 66.912558454 3.02
106 105.6 109.0 64.616971224 2.83
105 104.7 107.5 62.266965320 2.65
104 103.8 106.0 59.870627378 2.49
103 102.8 104.5 57.436567550 2.35
102 101.9 103.0 54.973826515 2.22
101 100.9 101.5 52.491773919 2.10
100 100.0 100.0 50 2
99 99.1 98.5 47.508226081 1.905
98 98.1 97.0 45.026173485 1.819
97 97.2 95.5 42.563432450 1.741
96 96.3 94.0 40.129372622 1.670
95 95.3 92.5 37.733034680 1.606
94 94.4 91.0 35.383028776 1.548
93 93.4 89.5 33.087441546 1.494
92 92.5 88.0 30.853753264 1.446
91 91.6 86.5 28.688766426 1.402
90 90.6 85.0 26.598546815 1.362
89 89.7 83.5 24.588377756 1.326
88 88.8 82.0 22.662727973 1.293
87 87.8 80.5 20.825233157 1.263
86 86.9 79.0 19.078691013 1.236
85 85.9 77.5 17.425069283 1.211
84 85.0 76.0 15.865525976 1.189
83 84.1 74.5 14.400440778 1.168
82 83.1 73.0 13.029456446 1.150
81 82.2 71.5 11.751528811 1.133
80 81.3 70.0 10.564983909 1.118
79 80.3 68.5 9.467580714 1.105
78 79.4 67.0 8.456577891 1.092
77 78.4 65.5 7.528803029 1.081
76 77.5 64.0 6.680722879 1.072
75 76.6 62.5 5.908513205 1.063
74 75.6 61.0 5.208126966 1.055
73 74.7 59.5 4.575359733 1.048
72 73.8 58.0 4.005911357 1.0417
71 72.8 56.5 3.495443115 1.0362
70 71.9 55.0 3.039629719 1.0313
69 70.9 53.5 2.634205741 1.0271
68 70.0 52.0 2.275006204 1.0233
67 69.1 50.5 1.958001206 1.0200
66 68.1 49.0 1.679324631 1.0171
65 67.2 47.5 1.435297085 1.0146
64 66.3 46.0 1.222443341 1.0124
63 65.3 44.5 1.037504637 1.0105
62 64.4 43.0 0.877446250 1.0089
61 63.4 41.5 0.739460831 1.0074
60 62.5 40.0 0.620967986 1.0062
59 61.6 38.5 0.519610631 1.0052
58 60.6 37.0 0.433248638 1.0044
57 59.7 35.5 0.359950266 1.0036
56 58.8 34.0 0.297981859 1.0030
55 57.8 32.5 0.245796255 1.0025
54 56.9 31.0 0.202020311 1.0020
53 55.9 29.5 0.165441904 1.0017
52 55.0 28.0 0.134996722 1.0014
51 54.1 26.5 0.109755120 1.0011
50 53.1 25.0 0.088909257 1.00089
49 52.2 23.5 0.071760704 1.00072
48 51.3 22.0 0.057708649 1.00058
47 50.3 20.5 0.046238821 1.00046
46 49.4 19.0 0.036913178 1.00037
45 48.4 17.5 0.029360421 1.00029
44 47.5 16.0 0.023267337 1.00023
43 46.6 14.5 0.018370973 1.00018
42 45.6 13.0 0.014451612 1.00014
41 44.7 11.5 0.011326526 1.00011
40 43.8 10.0 0.008844459 1.000088
39 42.8 8.5 0.006880781 1.000069
38 41.9 7.0 0.005333275 1.000053
37 40.9 5.5 0.004118490 1.000041
36 40.0 4.0 0.003168603 1.000032
35 39.1 2.5 0.002428744 1.000024
34 38.1 1.0 0.001854717 1.000019
33 37.2 NA 0.001411087 1.000014
32 36.3 NA 0.001069569 1.000011
31 35.3 NA 0.000807682 1.0000081
30 34.4 NA 0.000607642 1.0000061
29 33.4 NA 0.000455437 1.0000046
28 32.5 NA 0.000340080 1.0000034
27 31.6 NA 0.000252991 1.0000025
26 30.6 NA 0.000187499 1.0000019
25 29.7 NA 0.000138439 1.0000014
24 28.8 NA 0.000101833 1.0000010
23 27.8 NA 0.000074624 1.00000075
22 26.9 NA 0.000054480 1.00000054
21 25.9 NA 0.000039624 1.00000040
20 25.0 NA 0.000028710 1.00000029
19 24.1 NA 0.000020724 1.00000021
18 23.1 NA 0.000014903 1.00000015
17 22.2 NA 0.000010677 1.00000011
16 21.3 NA 0.000007620 1.000000076
15 20.3 NA 0.000005418 1.000000054
14 19.4 NA 0.000003838 1.000000038
13 18.4 NA 0.000002708 1.000000027
12 17.5 NA 0.000001904 1.000000019
11 16.6 NA 0.000001333 1.000000013
10 15.6 NA 0.000000930 1.0000000093
9 14.7 NA 0.000000646 1.0000000065
8 13.8 NA 0.000000448 1.0000000045
7 12.8 NA 0.000000309 1.0000000031
6 11.9 NA 0.000000212 1.0000000021
5 10.9 NA 0.000000145 1.0000000015
4 10.0 NA 0.000000099 1.0000000010
3 9.1 NA 0.000000067 1.00000000067
2 8.1 NA 0.000000046 1.00000000046
1 7.2 NA 0.000000031 1.00000000031




IQ sd24 IQ sd15 IQ sd16 Tỷ lệ % 1 trên dân số 1/X
254 196.3 202.7 99.999999993 14291493132
253 195.6 202.0 99.999999991 10881440294
252 195.0 201.3 99.999999988 8299133761
251 194.4 200.7 99.999999984 6340383311
250 193.8 200.0 99.999999979 4852159346
249 193.1 199.3 99.999999973 3719554694
248 192.5 198.7 99.999999965 2856166864
247 191.9 198.0 99.999999954 2196908945
246 191.3 197.3 99.999999941 1692685167
245 190.6 196.7 99.999999923 1306399585
244 190.0 196.0 99.999999901 1009976678
243 189.4 195.3 99.999999872 782135308
242 188.8 194.7 99.999999835 606718758
241 188.1 194.0 99.999999788 471441334
240 187.5 193.3 99.999999727 366946254
239 186.9 192.7 99.999999650 286095863
238 186.3 192.0 99.999999552 223436817
237 185.6 191.3 99.999999428 174796092
236 185.0 190.7 99.999999270 136975305
235 184.4 190.0 99.999999070 107519234
234 183.8 189.3 99.999998817 84540171
233 183.1 188.7 99.999998498 66584461
232 182.5 188.0 99.999998096 52530944
231 181.9 187.3 99.999997591 41513543
230 181.3 186.7 99.999996957 32862183
229 180.6 186.0 99.999996162 26057620
228 180.0 185.3 99.999995168 20696863
227 179.4 184.7 99.999993927 16466658
226 178.8 184.0 99.999992380 13123126
225 178.1 183.3 99.999990454 10476101
224 177.5 182.7 99.999988063 8377073
223 176.9 182.0 99.999985097 6709882
222 176.3 181.3 99.999981425 5383530
221 175.6 180.7 99.999976887 4326619
220 175.0 180.0 99.999971290 3483046
219 174.4 179.3 99.999964396 2808655
218 173.8 178.7 99.999955921 2268642
217 173.1 178.0 99.999945520 1835530
216 172.5 177.3 99.999932777 1487594
215 171.9 176.7 99.999917193 1207633
214 171.3 176.0 99.999898167 982001
213 170.6 175.3 99.999874979 799863
212 170.0 174.7 99.999846766 652598
211 169.4 174.0 99.999812501 533337
210 168.8 173.3 99.999770957 436599
209 168.1 172.7 99.999720674 358004
208 167.5 172.0 99.999659920 294048
207 166.9 171.3 99.999586641 241921
206 166.3 170.7 99.999498410 199366
205 165.6 170.0 99.999392358 164571
204 165.0 169.3 99.999265108 136074
203 164.4 168.7 99.999112687 112700
202 163.8 168.0 99.998930431 93496
201 163.1 167.3 99.998712880 77693
200 162.5 166.7 99.998453648 64668
199 161.9 166.0 99.998145283 53917
198 161.3 165.3 99.997779111 45027
197 160.6 164.7 99.997345047 37665
196 160.0 164.0 99.996831397 31560
195 159.4 163.3 99.996224619 26487
194 158.8 162.7 99.995509074 22267
193 158.1 162.0 99.994666725 18750
192 157.5 161.3 99.993676821 15815
191 156.9 160.7 99.992515530 13361
190 156.3 160.0 99.991155541 11307
189 155.6 159.3 99.989565616 9584
188 155.0 158.7 99.987710103 8137
187 154.4 158.0 99.985548388 6920
186 153.8 157.3 99.983034308 5894
185 153.1 156.7 99.980115494 5029
184 152.5 156.0 99.976732663 4298
183 151.9 155.3 99.972818844 3679
182 151.3 154.7 99.968298540 3154
181 150.6 154.0 99.963086822 2709
180 150.0 153.3 99.957088347 2330
179 149.4 152.7 99.950196316 2008
178 148.8 152.0 99.942291351 1733
177 148.1 151.3 99.933240295 1498
176 147.5 150.7 99.922894953 1297
175 146.9 150.0 99.911090743 1125
174 146.3 149.3 99.897645291 977
173 145.6 148.7 99.882356953 850
172 145.0 148.0 99.865003278 741
171 144.4 147.3 99.845339405 647
170 143.8 146.7 99.823096425 565
169 143.1 146.0 99.797979689 495
168 142.5 145.3 99.769667089 434
167 141.9 144.7 99.737807321 381
166 141.3 144.0 99.702018141 336
165 140.6 143.3 99.661884631 296
164 140.0 142.7 99.616957487 261
163 139.4 142.0 99.566751362 231
162 138.8 141.3 99.510743261 204
161 138.1 140.7 99.448371042 181
160 137.5 140.0 99.379032014 161
159 136.9 139.3 99.302081682 143
158 136.3 138.7 99.216832655 128
157 135.6 138.0 99.122553750 114
156 135.0 137.3 99.018469315 102
155 134.4 136.7 98.903758807 91.2
154 133.8 136.0 98.777556659 81.8
153 133.1 135.3 98.638952446 73.5
152 132.5 134.7 98.486991415 66.1
151 131.9 134.0 98.320675369 59.5
150 131.3 133.3 98.138963969 53.7
149 130.6 132.7 97.940776449 48.6
148 130.0 132.0 97.724993796 44.0
147 129.4 131.3 97.490461399 39.8
146 128.8 130.7 97.235992188 36.2
145 128.1 130.0 96.960370281 32.9
144 127.5 129.3 96.662355159 30.0
143 126.9 128.7 96.340686349 27.3
142 126.3 128.0 95.994088643 25.0
141 125.6 127.3 95.621277834 22.8
140 125.0 126.7 95.220966959 20.9
139 124.4 126.0 94.791873034 19.2
138 123.8 125.3 94.332724259 17.6
137 123.1 124.7 93.842267658 16.2
136 122.5 124.0 93.319277121 15.0
135 121.9 123.3 92.762561795 13.8
134 121.3 122.7 92.170974787 12.8
133 120.6 122.0 91.543422109 11.8
132 120.0 121.3 90.878871803 11.0
131 119.4 120.7 90.176363179 10.2
130 118.8 120.0 89.435016091 9.47
129 118.1 119.3 88.654040167 8.81
128 117.5 118.7 87.832743903 8.22
127 116.9 118.0 86.970543554 7.67
126 116.3 117.3 86.066971700 7.18
125 115.6 116.7 85.121685431 6.72
124 115.0 116.0 84.134474024 6.30
123 114.4 115.3 83.105266051 5.92
122 113.8 114.7 82.034135808 5.57
121 113.1 114.0 80.921308987 5.24
120 112.5 113.3 79.767167516 4.94
119 111.9 112.7 78.572253473 4.67
118 111.3 112.0 77.337272027 4.41
117 110.6 111.3 76.063093321 4.18
116 110.0 110.7 74.750753266 3.96
115 109.4 110.0 73.401453185 3.76
114 108.8 109.3 72.016558286 3.57
113 108.1 108.7 70.597594938 3.40
112 107.5 108.0 69.146246736 3.24
111 106.9 107.3 67.664349368 3.09
110 106.3 106.7 66.153884287 2.95
109 105.6 106.0 64.616971224 2.83
108 105.0 105.3 63.055859579 2.71
107 104.4 104.7 61.472918737 2.60
106 103.8 104.0 59.870627378 2.49
105 103.1 103.3 58.251561857 2.40
104 102.5 102.7 56.618383727 2.31
103 101.9 102.0 54.973826515 2.22
102 101.3 101.3 53.320681837 2.14
101 100.6 100.7 51.661784966 2.07
100 100.0 100.0 50.000000000 2
99 99.4 99.3 48.338215034 1.936
98 98.8 98.7 46.679318163 1.875
97 98.1 98.0 45.026173485 1.819
96 97.5 97.3 43.381616273 1.766
95 96.9 96.7 41.748438143 1.717
94 96.3 96.0 40.129372622 1.670
93 95.6 95.3 38.527081263 1.627
92 95.0 94.7 36.944140421 1.586
91 94.4 94.0 35.383028776 1.548
90 93.8 93.3 33.846115713 1.512
89 93.1 92.7 32.335650632 1.478
88 92.5 92.0 30.853753264 1.446
87 91.9 91.3 29.402405062 1.416
86 91.3 90.7 27.983441714 1.389
85 90.6 90.0 26.598546815 1.362
84 90.0 89.3 25.249246734 1.338
83 89.4 88.7 23.936906679 1.315
82 88.8 88.0 22.662727973 1.293
81 88.1 87.3 21.427746527 1.273
80 87.5 86.7 20.232832484 1.254
79 86.9 86.0 19.078691013 1.236
78 86.3 85.3 17.965864192 1.219
77 85.6 84.7 16.894733949 1.203
76 85.0 84.0 15.865525976 1.189
75 84.4 83.3 14.878314569 1.175
74 83.8 82.7 13.933028300 1.162
73 83.1 82.0 13.029456446 1.150
72 82.5 81.3 12.167256097 1.139
71 81.9 80.7 11.345959833 1.128
70 81.3 80.0 10.564983909 1.118
69 80.6 79.3 9.823636821 1.109
68 80.0 78.7 9.121128197 1.100
67 79.4 78.0 8.456577891 1.092
66 78.8 77.3 7.829025213 1.085
65 78.1 76.7 7.237438205 1.078
64 77.5 76.0 6.680722879 1.072
63 76.9 75.3 6.157732342 1.066
62 76.3 74.7 5.667275741 1.060
61 75.6 74.0 5.208126966 1.055
60 75.0 73.3 4.779033041 1.050
59 74.4 72.7 4.378722166 1.046
58 73.8 72.0 4.005911357 1.042
57 73.1 71.3 3.659313651 1.038
56 72.5 70.7 3.337644841 1.035
55 71.9 70.0 3.039629719 1.031
54 71.3 69.3 2.764007812 1.028
53 70.6 68.7 2.509538601 1.026
52 70.0 68.0 2.275006204 1.023
51 69.4 67.3 2.059223551 1.021
50 68.8 66.7 1.861036031 1.019
49 68.1 66.0 1.679324631 1.017
48 67.5 65.3 1.513008585 1.015
47 66.9 64.7 1.361047554 1.014
46 66.3 64.0 1.222443341 1.012
45 65.6 63.3 1.096241193 1.011
44 65.0 62.7 0.981530685 1.0099
43 64.4 62.0 0.877446250 1.0089
42 63.8 61.3 0.783167345 1.0079
41 63.1 60.7 0.697918318 1.0070
40 62.5 60.0 0.620967986 1.0062
39 61.9 59.3 0.551628958 1.0055
38 61.3 58.7 0.489256739 1.0049
37 60.6 58.0 0.433248638 1.0044
36 60.0 57.3 0.383042513 1.0038
35 59.4 56.7 0.338115369 1.0034
34 58.8 56.0 0.297981859 1.0030
33 58.1 55.3 0.262192679 1.0026
32 57.5 54.7 0.230332911 1.0023
31 56.9 54.0 0.202020311 1.0020
30 56.3 53.3 0.176903575 1.0018
29 55.6 52.7 0.154660595 1.0015
28 55.0 52.0 0.134996722 1.0014
27 54.4 51.3 0.117643047 1.0012
26 53.8 50.7 0.102354709 1.0010
25 53.1 50.0 0.088909257 1.00089
24 52.5 49.3 0.077105047 1.00077
23 51.9 48.7 0.066759705 1.00067
22 51.3 48.0 0.057708649 1.00058
21 50.6 47.3 0.049803684 1.00050
20 50.0 46.7 0.042911653 1.00043
19 49.4 46.0 0.036913178 1.00037
18 48.8 45.3 0.031701460 1.00032
17 48.1 44.7 0.027181156 1.00027
16 47.5 44.0 0.023267337 1.00023
15 46.9 43.3 0.019884506 1.00020
14 46.3 42.7 0.016965692 1.00017
13 45.6 42.0 0.014451612 1.00014
12 45.0 41.3 0.012289897 1.00012
11 44.4 40.7 0.010434384 1.00010
10 43.8 40.0 0.008844459 1.000088
9 43.1 39.3 0.007484470 1.000075
8 42.5 38.7 0.006323179 1.000063
7 41.9 38.0 0.005333275 1.000053
6 41.3 37.3 0.004490926 1.000045
5 40.6 36.7 0.003775381 1.000038
4 40.0 36.0 0.003168603 1.000032
3 39.4 35.3 0.002654953 1.000027
2 38.8 34.7 0.002220889 1.000022
1 38.1 34.0 0.001854717 1.000019








mensa iq test | mensa test